DFREESTANDING LADDER TP 1100
1101, 1102, 1103, 1104, 1105, 1106, 1107
Professional aluminum ladder with one-sided entrance for use in the home, office, warehouse or shop.
Carbon fibre reinforced platform.
Additional reinforcement of internal rivet steps.
Reinforced construction through the use of a reinforcement crossbar.
Non-slip, profiled steps with a depth of 125 mm.
The feet are made of anti-slip plastic.
Additional enhancement degrees of rivets inward
Corresponds to the standard PN-EN 131.
Catalogue number | 1101 | 1102 | 1103 | 1104 | 1105 | 1106 | 1107 | ||
---|---|---|---|---|---|---|---|---|---|
Number of steps + platform | 1+1 | 2+1 | 3+1 | 4+1 | 5+1 | 6+1 | 7+1 | ||
Height to platform | H | [m] | 0,39 | 0,62 | 0,84 | 1,07 | 1,29 | 1,52 | 1,75 |
Max height of standing on the ladder in use position | [m] | 0,39 | 0,62 | 0,84 | 1,07 | 1,29 | 1,52 | 1,75 | |
Working height | [m] | 2,39 | 2,62 | 2,84 | 3,07 | 3,29 | 3,52 | 3,75 | |
Width | D | [m] | 0,40 | 0,43 | 0,45 | 0,48 | 0,50 | 0,53 | 0,55 |
Spacing | C | [m] | 0,49 | 0,63 | 0,77 | 0,91 | 1,06 | 1,20 | 1,34 |
Platform (width x depth) | A x B | [m] | 0,27 x 0,25 | ||||||
Height after folding | L | [m] | 1,06 | 1,30 | 1,54 | 1,78 | 2,02 | 2,26 | 2,50 |
Folding depth | F | [m] | 0,13 | ||||||
Weight | [kg] | 2,65 | 3,35 | 4,05 | 4,85 | 5,75 | 6,65 | 7,55 |
NOTE: The dimensions given in the table are approximate. The photographs are for illustrative purposes only.