PROFESSIONAL OPACITY LADDER
2307, 2309, 2311
Backrest angle 65-75°.
Functional ladder for versatile and professional use.
Consisting of one piece, with non-slip, fully corrugated rungs of 30 mm x 25 mm.
Available up to an overall height of 3.09 m (11 rungs).
Models 2311 equipped with stabilizer.
Conforms to EN 131.
Catalogue number | 2307 | 2309 | 2311 | |||
---|---|---|---|---|---|---|
Number of steps | 7 | 9 | 11 | |||
Max. height in use position | [m] | 0,96 | 1,53 | 1,75 | ||
Working height | [m] | 2,96 | 3,53 | 3,75 | ||
Width | D | [m] | 0,35 | 0,35 | 0,4 | |
Width with stabilizer | D1 | [m] | – | – | 0,76 | |
Overall height | L | [m] | 1,96 | 2,52 | 3,09 | |
Depth | F | [m] | 0,06 | |||
Weight | [kg] | 3,15 | 4,1 | 5,5 |
NOTE: The dimensions given in the table are approximate. The photographs are for illustrative purposes only.
PREMIUM PROFESSIONAL HOOK-OPERATED RESISTIVE LADDER
2110, 2101, 2120
Backrest angle 65-75°.
Functional hook-on ladder for versatile and professional use.
The hook additionally prevents the ladder from slipping off.
Consisting of one piece with non-slip fully corrugated rungs 30 mm x 25 mm.
Available up to an overall height of 2.95 m (10 rungs).
Conforms to EN 131.
Catalogue number | 2110 | 2101 | 2120 | ||||
---|---|---|---|---|---|---|---|
Number of steps | 7 | 9 | 10 | ||||
Max. height of ladder in use position | [m] | 0,96 | 1,53 | 1,80 | |||
Working height | [m] | 2,96 | 3,53 | 3,80 | |||
Width | D | [m] | 0,35 | 0,35 | 0,35 | ||
Overall height | L | [m] | 2,12 | 2,77 | 2,95 | ||
Depth | F | [m] | 0,18 | ||||
Weight | [kg] | 5,3 | 6,3 | 6,8 |
NOTE: The dimensions given in the table are approximate. The photographs are for illustrative purposes only
.
Catalogue number | 2010 | 2001 | 2020 | ||||
---|---|---|---|---|---|---|---|
Number of steps | 7 | 9 | 10 | ||||
Max. ladder standing height in use position | [m] | 0,96 | 1,53 | 1,80 | |||
Working height | [m] | 2,96 | 3,53 | 3,80 | |||
Width | D | [m] | 0,35 | 0,35 | 0,35 | ||
Total height | L | [m] | 2,00 | 2,65 | 2,95 | ||
Depth | F | [m] | 0,07 | ||||
Weight | [kg] | 3,30 | 4,25 | 4,90 |
NOTE: The dimensions given in the table are approximate. The photographs are for illustrative purposes only.