FREESTANDING STORAGE LADDER
1403, 1404, 1405, 1406, 1407, 1408, 1409, 1410
The free-standing storage ladder, the so-called working platform, is a solid aluminium ladder with one-sided entrance, for industrial applications.
Precise workmanship enables versatile use, e.g. in the home, office, warehouse, etc. or the store.
The lightweight construction of the ladder allows for quick folding, and the stabilizer is equipped with two wheels makes it easy to move around.
The ladder of this series has a safety system which makes working on it comfortable.
It has opinions of the safest ladder on the market.
Working height from 2.99 m to 4.74 m
A safety barrier working on the platform.
Non-slip working platform with dimensions 55 x 40 cm, made of corrugated sheet metal.
Reinforced rung with a depth of 80 mm.
The feet are made of anti-slip plastic.
Assembled on the transport.
Working load 150 kg.
Conforms to EN 131 norm.
Catalogue number | 1403 | 1404 | 1405 | 1406 | 1407 | 1408 | 1409 | 1410 | ||
---|---|---|---|---|---|---|---|---|---|---|
Number of steps + platform | 3+1 | 4+1 | 5+1 | 6+1 | 7+1 | 8+1 | 9+1 | 10+1 | ||
Height to platform | H | [m] | 0,99 | 1,24 | 1,49 | 1,74 | 2,00 | 2,24 | 2,50 | 2,74 |
Max height of standing on a ladder in usable position | [m] | 0,99 | 1,24 | 1,49 | 1,74 | 2,00 | 2,24 | 2,50 | 2,74 | |
Working height | [m] | 2,99 | 3,24 | 3,49 | 3,74 | 4,00 | 4,24 | 4,50 | 4,74 | |
The width of the ladder at the base | D | [m] | 1,11 | 1,11 | 1,11 | 1,11 | 1,40 | 1,40 | 1,40 | 1,40 |
Spacing
| C | [m] | 1,02 | 1,18 | 1,34 | 1,50 | 1,65 | 1,81 | 1,97 | 2,13 |
Platform width x depth | A x B | [m] | 0,55 x 0,40 | |||||||
Height after folding | L | [m] | 2,26 | 2,53 | 2,76 | 3,06 | 3,32 | 3,59 | 3,86 | 4,12 |
Depth after folding | F | [m] | 0,33 | |||||||
Weight | [kg] | 19 | 21 | 23 | 24 | 28 | 29 | 31 | 32 |
NOTE: The dimensions given in the table are approximate. The photographs are for illustrative purposes only.
FREESTANDING INDUSTRIAL LADDER TP 1300
1306, 1308
Robust aluminium ladder with one-sided entrance, for industrial applications.
Precise workmanship enables versatile use, e.g. in the home, office, warehouse or shop.
The lightweight construction of the ladder allows for quick folding.
Reinforced aluminium platform made of corrugated sheet metal with dimensions: 0.37 x 0.36 m.
Reinforced step-rung with a depth of 80 mm.
The feet are made of anti-slip plastic.
Conforms to EN 131 norm.
Catalogue number | 1306 | 1308 | ||||
---|---|---|---|---|---|---|
Number of steps + platform | 6+1 | 8+1 | ||||
Height to platform | H | [m] | 1,81 | 2,43 | ||
Max height of standing on the ladder in use position | [m] | 1,81 | 2,34 | |||
Working height | [m] | 3,81 | 4,34 | |||
The width of the ladder at the base | D | [m] | 0,61 | 0,67 | ||
Spacing
| C | [m] | 1,5 | 1,83 | ||
Platform width x depth | A x B | [m] | 0,37 x 0,36 | |||
Height after folding | L | [m] | 2,71 | 3,27 | ||
Depth after folding | F | [m] | 0,15 | |||
Weight | [kg] | 12,6 | 15,8 |
NOTE: The dimensions given in the table are approximate. The photographs are for illustrative purposes only.
FREESTANDING LADDER TP 1200
1202, 1203, 1204, 1205, 1206, 1207
Professional aluminum ladder with one-sided entrance for use in the home, office, warehouse or shop.
Carbon fibre reinforced platform.
Additional reinforcement of internal rivet steps.
Reinforced construction through the use of a reinforcement crossbar.
Practical shelf for tools.
Possibility of hanging the bucket.
Non-slip, 80 mm deep, profiled steps.
The feet are made of anti-slip plastic.
Additional enhancement degrees of rivets inward
Conforms to standard PN-EN 131.
Catalogue number | 1202 | 1203 | 1204 | 1205 | 1206 | 1207 | ||
---|---|---|---|---|---|---|---|---|
Number of steps + platform | 2+1 | 3+1 | 4+1 | 5+1 | 6+1 | 7+1 | ||
Height to platform | H | [m] | 0,62 | 0,84 | 1,07 | 1,29 | 1,52 | 1,74 |
Max. height of ladder in use position | [m] | 0,62 | 0,84 | 1,07 | 1,29 | 1,52 | 1,74 | |
Working height | [m] | 2,62 | 2,84 | 3,07 | 3,29 | 3,52 | 3,74 | |
Width | D | [m] | 0,43 | 0,45 | 0,48 | 0,5 | 0,53 | 0,55 |
Spacing
| C | [m] | 0,63 | 0,77 | 0,91 | 1,06 | 1,2 | 1,34 |
Platform (width x depth) | A x B | [m] | 0,27 x 0,25 | |||||
Height after folding | L | [m] | 1,32 | 1,56 | 1,8 | 2,04 | 2,28 | 2,52 |
Depth after folding | F | [m] | 0,13 | |||||
Weight | [kg] | 3,15 | 3,8 | 4,4 | 5,1 | 5,9 | 6,6 |
NOTE: The dimensions given in the table are approximate. The photographs are for illustrative purposes only.
DFREESTANDING LADDER TP 1100
1101, 1102, 1103, 1104, 1105, 1106, 1107
Professional aluminum ladder with one-sided entrance for use in the home, office, warehouse or shop.
Carbon fibre reinforced platform.
Additional reinforcement of internal rivet steps.
Reinforced construction through the use of a reinforcement crossbar.
Non-slip, profiled steps with a depth of 125 mm.
The feet are made of anti-slip plastic.
Additional enhancement degrees of rivets inward
Corresponds to the standard PN-EN 131.
Catalogue number | 1101 | 1102 | 1103 | 1104 | 1105 | 1106 | 1107 | ||
---|---|---|---|---|---|---|---|---|---|
Number of steps + platform | 1+1 | 2+1 | 3+1 | 4+1 | 5+1 | 6+1 | 7+1 | ||
Height to platform | H | [m] | 0,39 | 0,62 | 0,84 | 1,07 | 1,29 | 1,52 | 1,75 |
Max height of standing on the ladder in use position | [m] | 0,39 | 0,62 | 0,84 | 1,07 | 1,29 | 1,52 | 1,75 | |
Working height | [m] | 2,39 | 2,62 | 2,84 | 3,07 | 3,29 | 3,52 | 3,75 | |
Width | D | [m] | 0,40 | 0,43 | 0,45 | 0,48 | 0,50 | 0,53 | 0,55 |
Spacing | C | [m] | 0,49 | 0,63 | 0,77 | 0,91 | 1,06 | 1,20 | 1,34 |
Platform (width x depth) | A x B | [m] | 0,27 x 0,25 | ||||||
Height after folding | L | [m] | 1,06 | 1,30 | 1,54 | 1,78 | 2,02 | 2,26 | 2,50 |
Folding depth | F | [m] | 0,13 | ||||||
Weight | [kg] | 2,65 | 3,35 | 4,05 | 4,85 | 5,75 | 6,65 | 7,55 |
NOTE: The dimensions given in the table are approximate. The photographs are for illustrative purposes only.