RA 1130 / R
Scaffoldings
RA 1130 / R
MOBILE SCAFFOLD
RA 1130 / R
(possibility of placing the platform at any height, i.e. at every rung of the ladder frame).
Scaffolding RA 1130/R was created on the basis of scaffolding RA 1130, which was modernized by extending the ladder frames, which gives the possibility of placing the platform at any height, i.e. every rung of the ladder frame.
The platform height adjustment every 280 mm.
High quality and durability of construction materials.
The frames are made of pipes with a diameter of 50 mm and rungs with a diameter of 50 mm, with a corrugated surface on the whole perimeter.
Hard wheels with 200 mm diameter brake.
Opening entrance hatch in the platform.
Possibility of levelling out unevenness up to 0,26 m.
Platform dimensions – working area 0.65 x 3.00 m.
Maximum working load – 150 kg/m2
Corresponds to standard EN 1004
It has a safety mark “B”.
Technical data
VERSION A – more platforms than in version B
SCAFFOLDING PARAMETERS | 320/R | 321A/R | 321B/R | 322A/R | 322B/R | 323A/R | 323B/R | 324A/R | 324B/R | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Maximum scaffolding height | H | [m] | 3,29 | 5,25 | 7,21 | 7,21 | 9,17 | 9,17 | 9,17 | 11,25 | 11,25 |
Maximum height to the highest platform | H1 | [m] | 2,15 | 4,11 | 4,11 | 6,07 | 6,07 | 8,03 | 8,03 | 9,99 | 9,99 |
Maximum working height | [m] | 4,15 | 6,11 | 6,11 | 8,07 | 8,07 | 10,03 | 10,03 | 11,99 | 11,99 | |
Platform dimensions – working surface | [m x m] | 0,65 x 3,00 | |||||||||
Ladder frame dimensions | S1 | [m] | 0,86 | ||||||||
Ladder frame spacing | S2 | [m] | 3,00 | ||||||||
Width with supports | D1 | [m] | 3,29 | ||||||||
Length with supports | D2 | [m] | 4,43 | ||||||||
Waga | [kg] | 100 | 183,9 | 141,5 | 247,7 | 210,7 | 322,3 | 237,5 | 391,5 | 306,7 |
320/R | 321A/R | 321B/R | 322A/R | 322B/R | 323A/R | 323B/R | 324A/R | 324B/R | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME OF PARTS | No. | NUMBER (pcs.) | ||||||||||
Chassis (chassis complete hard fi 200) | 310.01 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Scaffold support | 2,11 | [m] | 310.02 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Ladder frame – 7 rungs | 1,96 x 0,86 | [m] | 311.03 | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 | 10 |
Platform with sides | 0,65 x 3,0 | [m] | 320.01 | 1 | 2 | 1 | 3 | 2 | 4 | 2 | 5 | 3 |
Scaffold railing | 3,0 | [m] | 320.02 | 6 | 12 | 8 | 18 | 14 | 24 | 16 | 30 | 22 |
Diagonal concentration | 3,3 | [m] | 320.03 | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 | 10 |
Short railing frame – 4 rungs | 1,1 x 0,86 | [m] | 311.07 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Horizontal diagonal concentration | 3,2 | [m] | 321.04 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Hook | 310.03.0005 | 4 | 8 | 8 | 12 | 12 | 16 | 16 | 20 | 20 | ||
EXTENSION OF SCAFFOLDING RANGE WITH INTERMEDIATE HEIGHT – ELEMENTS REQUIRED FOR EXTENSION | ||||||||||||
Max. height to the highest platform | H1 | [m] | 3,27 | 5,23 | 5,23 | 7,19 | 7,19 | 9,15 | 9,15 | prohibited | prohibited | |
Short ladder frame – 4 rungs | 1,12 x 0,86 | [m] | 311.10 | 2 | prohibited | prohibited | ||||||
Scaffold railing | 3,0 | [m] | 320.02 | 2 | 2 | 6 | 2 | 2 | 2 | 6 | prohibited | prohibited |
Platform with sides | 0,65 x 3,0 | [m] | 320.01 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | prohibited | prohibited |
Hook | 310.03.0005 | 4 | prohibited | prohibited | ||||||||
ACCESSORIES | ||||||||||||
Anchor unit | 1,77 | [m] | 310.08 | – | 2 | 2 | 4 | 4 | 4 | 4 | ||
Ballast weights | 100.11 | in accordance with the handling point 5.2.2 | ||||||||||
Fixed hinge (cross-connection) | 310.08.02 | – | 2 | |||||||||
Soft polyurethane wheel | 310.01/A | – | ||||||||||
Adjustable foot | 310.11 | – | ||||||||||
Additional degree | 310.12 | mandatory |
NOTE: The dimensions given in the table are approximate. The photographs are for illustrative purposes only.