FREESTANDING LADDER TP 1200
1202, 1203, 1204, 1205, 1206, 1207
Professional aluminum ladder with one-sided entrance for use in the home, office, warehouse or shop.
Carbon fibre reinforced platform.
Additional reinforcement of internal rivet steps.
Reinforced construction through the use of a reinforcement crossbar.
Practical shelf for tools.
Possibility of hanging the bucket.
Non-slip, 80 mm deep, profiled steps.
The feet are made of anti-slip plastic.
Additional enhancement degrees of rivets inward
Conforms to standard PN-EN 131.
Catalogue number | 1202 | 1203 | 1204 | 1205 | 1206 | 1207 | ||
---|---|---|---|---|---|---|---|---|
Number of steps + platform | 2+1 | 3+1 | 4+1 | 5+1 | 6+1 | 7+1 | ||
Height to platform | H | [m] | 0,62 | 0,84 | 1,07 | 1,29 | 1,52 | 1,74 |
Max. height of ladder in use position | [m] | 0,62 | 0,84 | 1,07 | 1,29 | 1,52 | 1,74 | |
Working height | [m] | 2,62 | 2,84 | 3,07 | 3,29 | 3,52 | 3,74 | |
Width | D | [m] | 0,43 | 0,45 | 0,48 | 0,5 | 0,53 | 0,55 |
Spacing
| C | [m] | 0,63 | 0,77 | 0,91 | 1,06 | 1,2 | 1,34 |
Platform (width x depth) | A x B | [m] | 0,27 x 0,25 | |||||
Height after folding | L | [m] | 1,32 | 1,56 | 1,8 | 2,04 | 2,28 | 2,52 |
Depth after folding | F | [m] | 0,13 | |||||
Weight | [kg] | 3,15 | 3,8 | 4,4 | 5,1 | 5,9 | 6,6 |
NOTE: The dimensions given in the table are approximate. The photographs are for illustrative purposes only.