Catalogue number | 2010 | 2001 | 2020 | ||||
---|---|---|---|---|---|---|---|
Number of steps | 7 | 9 | 10 | ||||
Max. ladder standing height in use position | [m] | 0,96 | 1,53 | 1,80 | |||
Working height | [m] | 2,96 | 3,53 | 3,80 | |||
Width | D | [m] | 0,35 | 0,35 | 0,35 | ||
Total height | L | [m] | 2,00 | 2,65 | 2,95 | ||
Depth | F | [m] | 0,07 | ||||
Weight | [kg] | 3,30 | 4,25 | 4,90 |
NOTE: The dimensions given in the table are approximate. The photographs are for illustrative purposes only.